Web 3
Linkage Global Inc Announces Fiscal Year 2024 Financial Results

Credit : web3wire.org
TOKYO, Jan. 24, 2025 (GLOBE NEWSWIRE) — Linkage International Inc (“Linkage Cayman”, or the “Firm”), a cross-border e-commerce built-in providers supplier headquartered in Japan, in the present day introduced its monetary outcomes for the fiscal 12 months ended September 30, 2024.
Fiscal 12 months 2024 Monetary Highlights
- Whole revenues decreased by roughly 19.19% from USD12.73 million for the fiscal 12 months ended September 30, 2023 to USD10.29 million for the fiscal 12 months ended September 30, 2024.
- Our new absolutely managed e-commerce operation providers that was launched in April 2024, generated USD3.28 million in income.
- Gross revenue elevated by roughly USD2.31 million, or 123.91%, from USD1.86 million for the fiscal 12 months ended September 30, 2023 to USD4.17 million for the fiscal 12 months ended September 30, 2024.
- Web loss decreased by USD0.21 million, or 32.69%, from USD0.65 million for the fiscal 12 months ended September 30, 2023 to USD0.44 million for the fiscal 12 months ended September 30, 2024.
Mr. Zhihua Wu, Chairman and CEO of the Firm, commented: “For the fiscal 12 months ended September 30, 2024, whole revenues decreased by about 19.19% from USD12.73 million in 2023 to USD10.29 million, primarily attributable to the lower of cross-border gross sales. Particularly, cross-border revenues fell by USD4.11 million, with our Japanese subsidiary experiencing a 53.12% decline. This was largely pushed by yen depreciation, which raised costs in Japan and resulted in a decline in customers’ buying energy. It was additionally exacerbated by the depreciation of the Japanese yen towards U.S. {dollars}.”
“Our built-in e-commerce providers noticed an increase of USD1.67 million, because of our new absolutely managed e-commerce operation providers, which generated USD3.28 million in income. Nonetheless, digital advertising and marketing revenues plummeted from USD1.53 million to USD0.31 million as a result of Google up to date agreements with extra stringent standards for incentives. With the intention to address the change of insurance policies from Google, we actively engaged in direct and oblique cooperations with different social platforms, akin to TikTok and Fb.”
“Our gross revenue elevated by USD2.31 million or 123.91% to USD 4.17 million, largely as a result of new enterprise absolutely managed e-commerce operation providers with gross revenue of USD2.94 million and gross revenue margin of 89.62%.”
“Trying forward, whereas we confronted challenges in fiscal 12 months of 2024, our enlargement in built-in e-commerce positions us for future development. We stay dedicated to enhancing partnerships, optimizing operations, and exploring new market alternatives. These methods will assist us navigate market fluctuations and obtain sustainable development within the coming years.”
Fiscal 12 months 2024 Monetary Outcomes
Revenues
Whole revenues decreased by roughly USD2.44million, or 19.19%, from roughly USD12.73 million for the 12 months ended September 30, 2023 to roughly USD10.29 million for the 12 months ended September 30, 2024, primarily attributable to the lower of cross-border gross sales.
Our breakdown of revenues by income streams for the years ended September 30, 2024 and 2023 is summarized under:
For the Years Ended September 30, |
||||||||
2024 | 2023 | |||||||
USD | USD | |||||||
Cross border Gross sales | 6,476,939 | 10,587,053 | ||||||
Built-in E-commerce providers | 3,812,742 | 2,146,286 | ||||||
Absolutely managed e-commerce operation providers | 3,280,002 | — | ||||||
Digital advertising and marketing providers | 312,180 | 1,527,247 | ||||||
Others | 220,560 | 619,039 | ||||||
Whole revenues | 10,289,681 | 12,733,339 | ||||||
Our breakdown of revenues by geographic areas for the years ended September 30, 2024, and 2023 is summarized under:
For the Years Ended September 30, |
||||||||
2024 | 2023 |
|||||||
USD | USD |
|||||||
Japan | 4,101,865 | 8,749,200 | ||||||
Hong Kong | 3,612,126 | 1,987,182 | ||||||
China | 2,575,690 | 1,996,957 | ||||||
Whole revenues | 10,289,681 | 12,733,339 | ||||||
Revenues from cross-border gross sales fell by USD 4.11 million, or 38.82%, from USD10.59 million in 2023 to USD6.48 million in 2024. Our Japanese subsidiary, EXTEND, accounted for USD 4.10 million or 39.86% of whole revenues, however noticed a 53.12% decline. This drop was primarily as a result of yen’s depreciation, which elevated costs and lowered client buying energy for non-essential 3C digital merchandise. The lower was additionally exacerbated by the depreciation of the Japanese yen towards U.S. {dollars}. The typical alternate charge additionally worsened, dropping from $1=¥138.93 in 2023 to $1=¥150.33 in 2024, respectively, leading to a lower of 8.20%.
Revenues from built-in e-commerce providers rose by USD1.67 million or 77.64%, from USD2.15 million to USD3.81 million, pushed by a brand new absolutely managed e-commerce operation producing USD3.28 million.
Revenues from digital advertising and marketing providers dropped to USD0.31 million resulting from stricter Google incentive insurance policies and a 40.76% decline in service provider numbers. To adapt, we’re partnering with platforms like TikTok and Fb whereas increasing our e-commerce providers.
Revenues from coaching, consulting, and TikTok agent providers decreased by USD0.40 million or 64.37%, from USD 0.62 million to USD 0.22 million.
Value of Revenues
Value of revenues decreased by 43.68% from roughly USD10.87 million for the 12 months ended September 30, 2023 to roughly USD6.12 million for the 12 months ended September 30, 2024.
Gross Revenue
Gross revenue elevated by roughly USD2.31 million, or 123.91%, from USD1.86 million for the 12 months ended September 30, 2023 to USD4.17 million for the 12 months ended September 30, 2024. The rise was primarily attributable by the brand new enterprise absolutely managed e-commerce operation providers with gross revenue of USD2.94 million and gross revenue margin of 89.62%. The excessive gross revenue margin is principally as a result of low price, which was primarily composed of the salaries of the operation personnel.
Gross revenue margin of cross-border gross sales elevated from 7.82% for the 12 months ended September 30, 2023 to 13.99% for the 12 months ended September 30, 2024. The lower was primarily resulting from that the depreciation of the Japanese yen has led to an increase in costs of products in Japan.
Gross revenue margin of built-in e-commerce associated providers elevated from 48.10% for the 12 months ended September 30, 2023 to 85.52% for the 12 months ended September 30, 2024. The rise was primarily attributable by the brand new enterprise absolutely managed e-commerce operation providers with gross revenue of USD2.94 million and gross revenue margin of 89.62%.
Working Bills
Working bills elevated from USD2.43 million for the 12 months ended September 30, 2023 to USD4.24 million for the 12 months ended September 30, 2024, representing a year-on-year improve of 74.49%. This improve was primarily attributable to the will increase in our basic and administrative bills, offsetting the decreases in promoting and advertising and marketing bills and analysis and improvement bills.
Different revenue/(bills), internet
Different non-operating revenue elevated from USD0.01 million for the 12 months ended September 30, 2023 to USD0.02 million for the 12 months ended September 30, 2024. Funding revenue elevated by 2003.35% from USD2,119 for the 12 months ended September 30, 2023 to roughly USD44,570 for the 12 months ended September 30, 2024.
Revenue taxes
Revenue tax (bills) /advantages decreased by USD0.65 million, from USD0.06 million of tax profit for the 12 months ended September 30, 2023 to USD0.59 million of tax bills for the 12 months ended September 30, 2024. This lower was primarily attributable to internet revenue for the 12 months ended September 30, 2024, and the valuation allowance for deferred tax belongings.
Web (loss)
Because of the foregoing, internet loss decreased by USD0.21 million, or 32.69%, from USD0.65 million for the 12 months ended September 30, 2023 to USD0.44 million for the 12 months ended September 30, 2024.
About Linkage International Inc
Linkage International Inc is a holding firm included within the Cayman Islands with no operations of its personal. Linkage Cayman conducts its operations by its working subsidiaries in Japan, Hong Kong, and mainland China. As a cross-border e-commerce built-in providers supplier headquartered in Japan, by its working subsidiaries, the Firm has developed a complete service system comprised of two traces of enterprise complementary to one another, together with (i) cross-border gross sales and (ii) built-in e-commerce providers. For extra info, please go to http://www.linkagecc.com.
Secure Harbor Assertion
Sure statements on this announcement are forward-looking statements. These forward-looking statements contain recognized and unknown dangers and uncertainties and are based mostly on the Firm’s present expectations and projections about future occasions that the Firm believes might have an effect on its monetary situation, outcomes of operations, enterprise technique and monetary wants. Buyers can determine these forward-looking statements by phrases or phrases akin to “approximates,” “assesses,” “believes,” “hopes,” “expects,” “anticipates,” “estimates,” “initiatives,” “intends,” “plans,” “will,” “would,” “ought to,” “may,” “might” or related expressions. The Firm undertakes no obligation to replace or revise publicly any forward-looking statements to replicate subsequent occurring occasions or circumstances, or adjustments in its expectations, besides as could also be required by regulation. Though the Firm believes that the expectations expressed in these forward-looking statements are cheap, it can’t guarantee you that such expectations will turn into appropriate, and the Firm cautions traders that precise outcomes might differ materially from the anticipated outcomes and encourages traders to evaluate different elements that will have an effect on its future ends in the Firm’s annual experiences on Kind 20-F and different filings with the U.S. Securities and Change Fee.
For extra info, please contact:
Investor Relations
WFS Investor Relations Inc.
Connie Kang, Accomplice
E-mail: ckang@wealthfsllc.com
Linkage International Inc CONSOLIDATED BALANCE SHEETS AS OF SEPTEMBER 30, 2024 AND 2023 (In U.S. {dollars}, apart from share and per share knowledge, or in any other case famous) |
|||||||||
As of September 30, | |||||||||
2024 | 2023 | ||||||||
USD | |||||||||
ASSETS | |||||||||
Present belongings | |||||||||
Money and money equivalents | 2,000,732 | 1,107,480 | |||||||
Accounts receivable, internet | 6,302,696 | 2,011,047 | |||||||
Inventories, internet | 66,331 | 679,732 | |||||||
Deferred providing prices | — | 1,076,253 | |||||||
Deposits paid to media platforms | 482,650 | 3,717,773 | |||||||
Pay as you go bills and different present belongings, internet | 2,689,581 | 1,053,687 | |||||||
Quick-term mortgage to 3rd occasion | 410,000 | — | |||||||
Whole present belongings | 11,951,990 | 9,645,972 | |||||||
Non-current belongings | |||||||||
Property and tools, internet | 85,807 | 158,642 | |||||||
Deferred tax belongings | — | 149,129 | |||||||
Proper-of-use belongings, internet | 653,730 | 624,945 | |||||||
Different non-current belongings | — | 54,825 | |||||||
Whole non-current belongings | 739,537 | 987,541 | |||||||
TOTAL ASSETS | 12,691,527 | 10,633,513 | |||||||
LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||||||
Present liabilities | |||||||||
Accounts payable | 624,723 | 1,142,667 | |||||||
Accrued bills and different present liabilities | 236,813 | 309,986 | |||||||
Quick-term money owed | 32,810 | — | |||||||
Present portion of long-term money owed | 428,702 | 535,226 | |||||||
Contract liabilities | 533,625 | 530,488 | |||||||
Quantities resulting from associated events | 314,544 | 1,413,604 | |||||||
Lease liabilities – present | 231,978 | 187,214 | |||||||
Convertible bonds | 964,865 | — | |||||||
Revenue tax payable | 1,017,619 | 581,235 | |||||||
Whole present liabilities | 4,385,679 | 4,700,420 | |||||||
Non-current liabilities | |||||||||
Lengthy-term money owed | 839,560 | 1,996,326 | |||||||
Lease liabilities – noncurrent | 441,504 | 439,854 | |||||||
Whole non-current liabilities | 1,281,064 | 2,436,180 | |||||||
Whole liabilities | 5,666,743 | 7,136,600 | |||||||
Commitments and contingencies (Observe 22) | |||||||||
Shareholders’ fairness | |||||||||
Abnormal shares (par worth of US$0.00025 per share; 200,000,000 extraordinary shares licensed, 21,500,000 and 20,000,000 extraordinary shares issued and excellent as of September 30, 2024 and 2023, respectively) * | 5,375 | 5,000 | |||||||
Extra paid in capital | 5,591,596 | 1,549,913 | |||||||
Statutory reserve | 11,348 | 11,348 | |||||||
Retained earnings | 1,613,217 | 2,052,553 | |||||||
Gathered different complete loss | (196,752 | ) | (121,901 | ) | |||||
Whole shareholders’ fairness | 7,024,784 | 3,496,913 | |||||||
TOTAL LIABILITIES AND SHAREHOLDERS’ EQUITY | 12,691,527 | 10,633,513 | |||||||
Linkage International Inc CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME/(LOSS) FOR THE YEARS ENDED SEPTEMBER 30, 2024, 2023 AND 2022 (In U.S. {dollars}, apart from share and per share knowledge, or in any other case famous) |
||||||||||||
For the years ended September 30, |
||||||||||||
2024 | 2023 | 2022 | ||||||||||
USD | ||||||||||||
Revenues | 10,289,681 | 12,733,339 | 22,028,303 | |||||||||
Value of revenues | (6,123,025 | ) | (10,872,484 | ) | (18,323,802 | ) | ||||||
Gross revenue | 4,166,656 | 1,860,855 | 3,704,501 | |||||||||
Working bills | ||||||||||||
Basic and administrative bills | (3,506,075 | ) | (1,373,695 | ) | (1,047,552 | ) | ||||||
Promoting and advertising and marketing bills | (434,856 | ) | (595,804 | ) | (812,062 | ) | ||||||
Analysis and improvement bills | (302,280 | ) | (588,108 | ) | (628,350 | ) | ||||||
Acquire from disposal of property and tools | — | 125,804 | 193,191 | |||||||||
Whole working bills | (4,243,211 | ) | (2,431,803 | ) | (2,294,773 | ) | ||||||
Working (loss)/revenue | (76,555 | ) | (570,948 | ) | 1,409,728 | |||||||
Different revenue/(bills) | ||||||||||||
Funding revenue | 44,570 | 2,119 | 8,402 | |||||||||
Impairment loss from fairness funding | — | (60,046 | ) | — | ||||||||
Curiosity revenue/(bills), internet | 160,685 | (102,360 | ) | (79,455 | ) | |||||||
Different non-operating revenue | 21,644 | 14,557 | 113,658 | |||||||||
Whole different revenue/(bills), internet | 226,899 | (145,730 | ) | 42,605 | ||||||||
Revenue/(loss) earlier than revenue taxes | 150,344 | (716,678 | ) | 1,452,333 | ||||||||
Revenue tax (provision)/ profit | (589,680 | ) | 63,950 | (385,958 | ) | |||||||
Web (loss)/revenue | (439,336 | ) | (652,728 | ) | 1,066,375 | |||||||
Web (loss)/revenue | (439,336 | ) | (652,728 | ) | 1,066,375 | |||||||
Different complete revenue | ||||||||||||
International foreign money translation adjustment | (74,851 | ) | (15,524 | ) | (57,722 | ) | ||||||
Whole complete (loss) /revenue attributable to the Firm’s extraordinary shareholders | (514,187 | ) | (668,252 | ) | 1,008,653 | |||||||
Earnings per extraordinary share attributable to extraordinary shareholders | ||||||||||||
Primary and Diluted* | (0.02 | ) | (0.03 | ) | 0.05 | |||||||
Weighted common variety of extraordinary shares excellent | ||||||||||||
Primary and Diluted* | 21,175,342 | 20,000,000 | 20,000,000 |
Linkage International Inc CONSOLIDATED STATEMENTS OF CASH FLOWS FOR THE YEARS ENDED SEPTEMBER 30, 2024, 2023 AND 2022 (In U.S. {dollars}, apart from share and per share knowledge, or in any other case famous) |
||||||||||||
For the years ended September 30, |
||||||||||||
2024 | 2023 | 2022 | ||||||||||
USD | ||||||||||||
CASH FLOWS FROM OPERATING ACTIVITIES: | ||||||||||||
Web (loss)/revenue | (439,336 | ) | (652,728 | ) | 1,066,375 | |||||||
Changes to reconcile internet (loss)/revenue to internet money (utilized in) /supplied by working actions: | ||||||||||||
Impact of alternate charge adjustments | (226,846 | ) | — | — | ||||||||
Allowance for credit score loss | 958,584 | 116,428 | — | |||||||||
Depreciation and amortization | 86,911 | 83,226 | 81,625 | |||||||||
Amortization of lease right-of-use belongings | 224,451 | 180,464 | — | |||||||||
Share of revenue from long-term funding | — | (2,119 | ) | (8,402 | ) | |||||||
Disposal achieve from property and tools | — | (125,804 | ) | (193,191 | ) | |||||||
Stock write-downs | 11,858 | 19,981 | 21,282 | |||||||||
Deferred tax bills/(advantages) | 148,239 | (160,402 | ) | 80,519 | ||||||||
Lengthy-term funding impairment | — | 60,046 | — | |||||||||
Modifications in working belongings and liabilities: | ||||||||||||
Accounts receivable, internet | (5,023,387 | ) | 36,738 | (910,221 | ) | |||||||
Different non-current belongings | — | — | (61,039 | ) | ||||||||
Pay as you go bills and different present asset, internet | 1,870,567 | (3,871,930 | ) | (520,377 | ) | |||||||
Inventories, internet | 601,543 | (359,859 | ) | (78,455 | ) | |||||||
Accounts payable | (517,944 | ) | 624,347 | (11,703 | ) | |||||||
Contract liabilities | 3,137 | 84,680 | 371,639 | |||||||||
Accrued bills and different present liabilities | (37,987 | ) | (25,816 | ) | 152,448 | |||||||
Quantities due from associated events | — | 34,552 | (40,098 | ) | ||||||||
Quantities resulting from associated events | 446,469 | 139,772 | 946,379 | |||||||||
Tax payable | 436,384 | 113,597 | 272,148 | |||||||||
Working lease liabilities | (178,037 | ) | (178,341 | ) | — | |||||||
Web money (utilized in)/supplied by working actions | (1,635,394 | ) | (3,883,168 | ) | 1,168,928 | |||||||
Money circulation from investing actions | ||||||||||||
Buy of property and tools | — | (12,137 | ) | (481,391 | ) | |||||||
Proceeds from disposal of property and tools | — | 1,745,094 | 1,265,217 | |||||||||
Proceed from withdrawal of long-term funding | 44,570 | 93,574 | — | |||||||||
Present short-term mortgage to 3rd occasion | (410,000 | ) | — | — | ||||||||
Buy of long-term investments | — | — | (40,098 | ) | ||||||||
Web money (utilized in)/supplied by investing actions | (365,430 | ) | 1,826,531 | 743,728 | ||||||||
Money circulation from financing actions | ||||||||||||
Proceeds from issuance of Class A extraordinary shares upon the completion of IPO | 5,356,417 | — | — | |||||||||
Proceeds from issuance of convertible bonds | 999,957 | — | — | |||||||||
Fee of service charges for convertible bonds | (351,000 | ) | — | — | ||||||||
Proceeds from short-term money owed | 133,044 | — | 160,391 | |||||||||
Proceeds from long-term money owed | — | 1,238,592 | 1,167,861 | |||||||||
Repayments of short-term money owed | (101,778 | ) | (107,963 | ) | (280,692 | ) | ||||||
Repayments of long-term money owed | (1,325,703 | ) | (1,918,181 | ) | (1,001,815 | ) | ||||||
Proceed of interest-free mortgage from associated events | 3,031,467 | — | — | |||||||||
Repayments of loans to a associated occasion | (4,593,092 | ) | — | — | ||||||||
Capital contribution from shareholder | — | 1,430,612 | — | |||||||||
Funds for deferred providing prices | (273,287 | ) | (1,041,447 | ) | — | |||||||
Web money supplied by/(utilized in) financing actions | 2,876,025 | (398,387 | ) | 45,745 | ||||||||
Impact of alternate charge adjustments | 18,051 | (123,887 | ) | (51,067 | ) | |||||||
Web change in money and money equivalents | 893,252 | (2,578,911 | ) | 1,907,334 | ||||||||
Money and money equivalents, starting of the 12 months | 1,107,480 | 3,686,391 | 1,779,057 | |||||||||
Money and money equivalents, finish of the 12 months | 2,000,732 | 1,107,480 | 3,686,391 | |||||||||
Supplemental disclosures of money circulation info: | ||||||||||||
Revenue tax paid | 2,050 | 150,124 | 33,291 | |||||||||
Curiosity expense paid | 48,607 | 65,901 | 57,776 | |||||||||
Supplemental disclosures of non-cash actions: | ||||||||||||
Acquiring right-of-use belongings in alternate for working lease liabilities | 209,652 | 805,409 | N/A |
-
Meme Coin7 months ago
DOGE Sees Massive User Growth: Active Addresses Up 400%
-
Blockchain12 months ago
Orbler Partners with Meta Lion to Accelerate Web3 Growth
-
Videos1 year ago
Shocking Truth About TRON! TRX Crypto Review & Price Predictions!
-
Meme Coin1 year ago
Crypto Whale Buys the Dip: Accumulates PEPE and ETH
-
NFT9 months ago
SEND Arcade launches NFT entry pass for Squad Game Season 2, inspired by Squid Game
-
Solana4 months ago
Solana Price to Target $200 Amid Bullish Momentum and Staking ETF News?
-
Ethereum1 year ago
5 signs that the crypto bull run is coming this September
-
Gaming1 year ago
GameFi Trends in 2024