| Siili Options PLC | Announcement 16.6.2025 | |
| Siili Options PLC: inventory shopping for 16.6.2025 | ||
| Within the Helsinki inventory trade | ||
| Enterprise date | 16.6.2025 | |
| Inventory market commerce | Purchase | |
| Half | Siili | |
| Amount | 1 100 | Inventory |
| Common value/ share | 6,2582 | Aus of a water |
| Complete prices | 6 884.02 | Aus of a water |
| Siili Options PLC now has a complete of 12 498 shares | ||
| Together with the shares bought on 16.6.2025 | ||
| The inventory shopping for is carried out in accordance with the laws | ||
| No. 596/2014 of the European Parliament and the Council (Mar) Article 5 | ||
| and the Fee Delegated Regulation (EU) 2016/1052. | ||
| On behalf of Siili Options PLC | ||
| Nordea Financial institution Oyj | ||
| Sami Huttunen | Ilari Isomäki | |
| Extra data: | ||
| CFO Aleksi Kankrainen | ||
| E -Mail: Aleksi.kankainen@siili.com | ||
| Depend. +358 50 584 2029 | ||
| http://www.siili.com | ||


